What an exciting shot put event it was!
After claiming the Bronze 2 years ago, Tomas Walsh has improved to claim the gold medal with a new world leading throw of 21.78m.
Full Results and Videos are available below…
Full Competition Video Coming soon!
POS | ATHLETE | COUNTRY | MARK |
---|---|---|---|
1 | Tomas Walsh | NZL | 21.78 |
2 | Andrei Gag | ROU | 20.89 |
3 | Filip Mihaljevic | CRO | 20.87 |
4 | Konrad Bukowiecki | POL | 20.53 |
5 | Jonathan Jones | USA | 20.31 |
6 | Germán Lauro | ARG | 20.24 |
7 | Tim Nedow | CAN | 20.23 |
8 | Tobias Dahm | GER | 20.22 |
9 | Jacko Gill | NZL | 19.93 |
10 | Carlos Tobalina | ESP | 19.86 |
11 | Borja Vivas | ESP | 19.85 |
12 | Stephen Mozia | NGR | 19.84 |
13 | Mostafa Amr Hassan | EGY | 19.81 |
14 | Michal Haratyk | POL | 19.48 |
15 | Bob Bertemes | LUX | 19.48 |
16 | Tomáš Stanek | CZE | 19.46 |
17 | Franck Elemba | CGO | 19.34 |
18 | Darlan Romani | BRA | 18.50 |
19 | Kurt Roberts | USA | 17.94 |
Tomas Walsh 21.60m
Tomas Walsh 21.78m – New World Lead
Full Results
Click image to load high resolution version