The Men’s Shot Put was an exciting event! The young-guns of the shot put further showcased their potential with the senior implement and David Storl threw a new European Lead for the 2016 year.
Below are the final results of the shot put along with a video of the event that is 1 hour and 20 minutes long!
Note: I will be adding the remaining throwing events for the Men & Women to the site over the coming days, so keep an eye out!
Results:
Rank | Athlete | Distance |
---|---|---|
1 | David Storl | 21.31 |
2 | Michal Haratyk | 21.19 |
3 | Tsanko Arnaudov | 20.59 |
4 | Konrad Bukowiecki | 20.58 |
5 | Asmir Kolašinac | 20.43 |
6 | Andrei Toader | 20.26 |
7 | Tobias Dahm | 20.25 |
8 | Borja Vivas | 20.16 |
9 | Stipe Żunic | 19.95 |
10 | Carlos Tobalina | 19.85 |
11 | Nikólaos Skarvêlis | 19.55 |
12 | Mesud Pezer | 19.49 |
Video:
David Storl’s Winning Throw