Men’s Discus Throw:
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Piotr Malachowski | 63.24 | 63.72 | 65.91 | 66.88 | X | 67.45 |
2 | Robert Urbanek | 64.83 | 63.89 | 64.74 | 64.64 | 65.04 | 63.71 |
3 | Zoltán Kovágó | 60.07 | 64.42 | 62.24 | X | X | X |
4 | Philip Milanov | 60.01 | 63.73 | 62.41 | 63.27 | X | X |
5 | Apostolos Parellis | 60.40 | 62.78 | 63.46 | |||
6 | Martin Kupper | 63.13 | X | 61.99 | |||
7 | Daniel Ståhl | 61.09 | X | X | |||
8 | Gerd Kanter | X | X | 60.70 |
Women’s Javelin Throw:
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Madara Palameika | 61.94 | 58.37 | 64.76 | 60.92 | X | X |
2 | Liina Laasma | 56.71 | 58.70 | 60.79 | 62.41 | 63.65 | X |
3 | Kathryn Mitchell | 60.68 | X | X | X | X | X |
4 | Lina Muze | 59.54 | 57.52 | 55.84 | X | X | X |
5 | Martina Ratej | X | 59.39 | X | |||
6 | Ásdís Hjálmsdóttir | 53.96 | 57.02 | X | |||
7 | Hanna Hatsko-Fedusova | 55.72 | X | X | |||
8 | Tatjana Mirkovic | 44.55 | 44.08 | 46.61 |
Women’s Shot Put:
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Valerie Adams | 18.93 | 19.30 | 19.20 | 19.48 | 19.68 | 19.64 |
2 | Anita Márton | 18.41 | 18.30 | X | X | 18.51 | 18.46 |
3 | Brittany Smith | 17.44 | 17.75 | 17.69 | 17.84 | X | 17.74 |
4 | Paulina Guba | 17.49 | 17.70 | 17.74 | X | 17.64 | X |
5 | Alena Abramchuk | 17.33 | 17.53 | X | |||
6 | Natalia Ducó | X | X | 17.21 | |||
7 | Auriol Dongmo | 15.16 | X | 16.81 |