This is a follow up from Yesterday’s article – Throwing Combinations: Men’s Shot Put and Discus.
It is interesting to note the top combinations of throwing distances for Shot Put + Discus.
Below is a summary of some multi-talented throwers for shot put and discus.
Throwers are only listed if they have a throw above 80% of the world record in the respective event and likewise they are ranked based upon their lowest % of world record.
Do you notice any big names on this table?
In addition With the exception of Becky Breisch (2007) and Yu Xin (2000) the majority of the results occurred during the 1980’s and 1990’s.
Rank | Name | Country | Shot Put (m) | % Of World Record | Discus (m) | % Of World Record |
1 | Zdenka Silhava | Cze | 21.05 | 93 | 74.56 | 97.1 |
2 | Svetla Sinirtas | Bul | 20.91 | 92.4 | 69.72 | 90.8 |
3 | llke Wyludda | Ger | 20.23 | 89.4 | 74.4 | 96.9 |
4 | Margita Pufe | EG | 21.58 | 95.4 | 68.64 | 89.4 |
5 | Faina Veleva | SU | 20.02 | 88.5 | 70.5 | 91.8 |
6 | Simona Andrusca | Rom | 19.67 | 86.9 | 67.16 | 87.4 |
7 | Astrid Kumbernuss | Ger | 21.22 | 93.8 | 66.6 | 86.7 |
8 | Ines Muller | EG | 21.57 | 95.3 | 66.4 | 86.5 |
9 | Svetlana Orlova | SU | 20.21 | 89.3 | 66.06 | 86 |
10 | Grit Haupt | EG | 20.72 | 91.6 | 65.96 | 85.9 |
11 | Brigitte Michel | EG | 19.41 | 85.8 | 67.4 | 87.8 |
12 | Natalya Gorbachova | SU | 19.32 | 85.4 | 67.32 | 87.7 |
13 | Nina Samsonova | SU | 19.91 | 88 | 64.9 | 84.5 |
14 | Yu Xin | Chn | 19.32 | 85.4 | 64.9 | 84.5 |
15 | Connie Price-Smitch | US | 19.6 | 86.6 | 64.82 | 84.4 |
16 | Venissa Head | UK | 19.06i | 84.7 | 64.68 | 84.2 |
17 | Natalya Akhrimenko | SU | 21.73 | 96 | 64.6 | 84.1 |
18 | Radostina Vasekova | Bul | 19.21 | 84.9 | 64.58 | 84.1 |
19 | Tatyana Byelova | SU | 19.02 | 84 | 67.82 | 88.3 |
20 | Mariana Lengyel | Rom | 19 | 84 | 69.06 | 89.9 |
21 | Meg Ritchie | UK | 18.99 | 83.9 | 67.48 | 87.9 |
22 | llona Slupianek | EG | 22.45 | 99.2 | 64.4 | 83.9 |
23 | Corrie deBruin | Ned | 18.87 | 83.4 | 63.88 | 83.2 |
24 | Qui Qiaoping | Chn | 18.76 | 82.9 | 66.6 | 86.7 |
25 | Skaidrite Baikova | SU | 18.75 | 82.9 | 64.92 | 84.5 |
26 | Natalya Lisovskaya | SU | 22.63 | 100 | 63.44 | 82.6 |
27 | Claudia Losch | EG | 22.19 | 98.1 | 63.12 | 82.2 |
28 | Heike Hartwig | EG | 21.31 | 94.2 | 63.12 | 82.2 |
29 | Gael Martin | Aus | 19.74 | 87.2 | 63 | 82 |
30 | Simone Rudrich | EG | 19.83 | 87.6 | 62.96 | 82 |
31 | Becky Breisch | US | 18.46 | 81.6 | 67.37 | 87.7 |
32 | Ramona Pagel | US | 20.18 | 89.2 | 61.92 | 80.6 |
Are modern athletes too specialised towards one throwing event?
We will explore this with future posts.
Make sure to share and comment…
Exclusive Throwing content only available on Throwers Unite!