Perhaps one of the greatest shot put competitions at a Junior level occurred under 12 hours ago.
Konrad Bukowiecki throwing a new Personal Best and in the process breaking the world U20 record in the shot put.
As the defending champion and already a rising star in the senior ranks, Bukowiecki was the heavy favourite, and seemingly thrived from the pressure. Opening with a 22.46m toss, Bukowiecki fouled on his second throw before unleashing a massive 23.34m bomb to better the previous U20 record with the 6kg shot of 23.00m set by New Zealander Jacko Gill in 2013.
“I can’t believe I just cried, I don’t know what just happened,” said Bukowiecki, whose previous best with the U20 implement was 22.94m.
In a quality competition, the first seven finishers all achieved personal bests. Romania’s Andrei Toader came closest to the Polish strongman, reaching 22.30m to finish second. Bronson Osborn of the US threw 21.27m to take the bronze.
Results:
Rank | Athlete | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 |
---|---|---|---|---|---|
1 | Konrad Bukowiecki | 22.46 | X | 23.34 | X |
2 | Andrei Toader | 21.97 | 22.30 | X | 21.43 |
3 | Bronson Osborn | 20.24 | X | 21.27 | 20.82 |
4 | Wictor Petersson | 17.63 | 20.51 | 20.65 | 19.60 |
5 | Adrian Piperi III | X | 20.21 | 20.48 | 20.62 |
6 | Szymon Mazur | 19.45 | 19.74 | 20.40 | X |
7 | Tobias Köhler | 19.72 | 19.76 | X | |
8 | Burger Lambrechts | 19.61 | X | 19.39 | |
9 | Marcus Thomsen | 18.70 | X | 19.39 | |
10 | Jason Van Rooyen | 17.92 | X | 19.38 | |
11 | Cedric Trinemeier | X | 19.07 | 18.71 | |
12 | Shebab Mohamed Abdalaziz | 17.80 | 17.74 | 17.12 |
Konrad Bukowiecki’s World Record Throw
Credit: Training Camp Centre In Mannheim