There were some impressive results from the Ostrava Golden Spike Track and Field meet!
Below are the results for the Men’s Shot Put & Javelin.
Edit: Hammer Throw Results will be added shortly
Notable performances include:
- Konrad Bukowiecki throwing 21.01m.
- 19 year old Andrei Toader throwing 20.32m.
- Thomas Röhler throwing 87.37 on the last throw of the competition to win.
Men’s Shot Put Results
Position | Athlete | Country | Distance |
---|---|---|---|
1 | Konrad Bukowiecki | POL | 21.01 |
2 | Tomasz Majewski | POL | 20.84 |
3 | Andrei Toader | ROU | 20.32 |
4 | Stipe Žunic | CRO | 20.22 |
5 | Michal Haratyk | POL | 19.82 |
6 | Tomáš Stanek | CZE | 19.58 |
7 | Ladislav Prášil | CZE | 19.14 |
8 | Martin Stašek | CZE | 18.51 |
Konrad Throws 21.01m [Video]
https://www.youtube.com/watch?v=VHs46ug7ktU&feature=youtu.be
Men’s Javelin Results
Position | Athlete | Country | Distance |
---|---|---|---|
1 | Thomas Röhler | GER | 87.37 |
2 | Ihab Abdelrahman | EGY | 84.85 |
3 | Marcin Krukowski | POL | 84.74 |
4 | Jaroslav Jílek | CZE | 83.02 |
5 | Julius Yego | KEN | 81.10 |
6 | Jakub Vadlejch | CZE | 79.54 |
7 | Lars Hamann | GER | 78.96 |
8 | Petr Frydrych | CZE | 75.83 |
Thomas Röhler wins on the last round with 87 meters [Video]
https://www.facebook.com/eversport/videos/565363106974784/